Rank | Player | Team | Position | Pass Yds | Flag Pulls | Def. INT | Passing TD | PassD | Sack | Winning Percentage | Receiving Leaders | Passing Leaders | Defensive Leaders | Comp | Pass Att | Rush Yds | Rec | Height | Rec Yds | Rec TD | Weight | Int | G | GS | Rec Avg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Califas | Quarterback | 1225 | 5 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 102 | 152 | 0 | 0 | 5'8" | 0 | 0 | 160 | 1 | 5 | 5 | 0.0 | 0.0 |
2 | ![]() | Califas | Wide receiver | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5' 8" | 364 | 3 | 145 | 0 | 5 | 5 | 11.4 | 0.0 |
3 | ![]() | Califas | Wide receiver | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5'9" | 210 | 2 | 180 | 0 | 5 | 5 | 13.1 | 0.0 |
4 | ![]() | Califas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0.0 | 0.0 | |
5 | ![]() | Califas | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 119 | 1 | - | 0 | 5 | 5 | 11.9 | 0.0 |
